Enrol in Bachelor in Mass Communication & Journalism at IAD Kerala. Gain hands-on training in journalism, digital media, broadcasting, and content creation.
The Bachelor in Mass Communication & Journalism program is structured to provide industry-relevant skills alongside academic foundations, ensuring graduates are employment-ready and adaptable. Each year of the 3-year degree programmes is a stand-alone certification aligned with the National Skills Qualifications Framework (NSQF)/National Credit Framework (CrF) at levels 4.5 for the first year, 5 for the second year, and 5.5 for the third year. Bachelor’s Degree is recognised by UGC and at par with the other Bachelor’s Degrees for Competitive Examinations Conducted by UPSC/SPSC/SSC, and recognised across national and international universities
Key highlights of the program include:
Recognised undergraduate degree with strong career orientation
Training in print, broadcast, digital, and new media journalism
Emphasis on news gathering, reporting, writing, and editing skills
Hands-on exposure to digital media platforms and content publishing
Practical learning in audio-visual production, photography, and video journalism
Introduction to media ethics, communication laws, and professional standards
Project-based learning through newsroom simulations and field assignments
Progressive portfolio development across semesters
Career guidance and placement support for media and communication roles
This program ensures students develop clarity, credibility, and confidence as future media professionals.
| Semester | Core Theory | Theory Hours | Core Practical | Practical Hours | GE Theory | GE Hours | Total Credits | Total Hours |
| 1 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| 2 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| 3 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| 4 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| 5 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| 6 | 6 | 90 | 12 | 360 | 12 | 180 | 30 | 630 |
| Total | 36 | 540 | 72 | 2160 | 72 | 1080 | 180 | 3780 |
| Subject | Credits | Hours | ||||||
| GE | 72 | 1080 | ||||||
| Theory | 36 | 540 | ||||||
| Practical | 72 | 2160 | ||||||
| Total | 180 | 3780 |
| Semester | Course Code | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 1.1 | Functional English I | 6 | 0 | 6 | 90 |
| GE 2.1 | Personal Grooming | 2 | 0 | 2 | 30 | |
| GE 3.1 | Computing Skills Course I | 4 | 0 | 4 | 60 | |
| MEV02-111 | Communication | 2 | 0 | 2 | 30 | |
| MEV02-112 | Design, Graphics and Layout I | 2 | 0 | 2 | 30 | |
| MEV02-113 | Introduction to Print News | 2 | 0 | 2 | 30 | |
| MEV02-114 | Vocational Practical | 0 | 12 | 12 | 360 | |
| 2 | GE 4.2 | Coomunication Skills I | 6 | 0 | 6 | 90 |
| GE 3.2 | Computing Skills Course II | 6 | 0 | 6 | 90 | |
| MEV02-121 | Media Law and Ethics | 2 | 0 | 2 | 30 | |
| MEV02-122 | Design, Graphics and Layout II | 2 | 0 | 2 | 30 | |
| MEV02-123 | Introduction to Broadcast News | 2 | 0 | 2 | 30 | |
| MEV02-124 | Vocational Practical | 0 | 12 | 12 | 360 | |
| 3 | GE 5.1 | Financial Literacy | 4 | 0 | 4 | 60 |
| GE 6.1 | Digital Literacy | 4 | 0 | 4 | 60 | |
| GE 7.1 | Basics of Legal and HR Policies | 4 | 0 | 4 | 60 | |
| MEV02-211 | New Media | 2 | 0 | 2 | 30 | |
| MEV02-212 | Writing for Print | 2 | 0 | 2 | 30 | |
| MEV02-213 | Writing for Radio | 2 | 0 | 2 | 30 | |
| MEV02-214 | Vocational Practical | 0 | 12 | 12 | 360 | |
| 4 | GE 1.2 | Functional English II | 6 | 0 | 6 | 90 |
| GE 8.1 | Basics of Accounting | 6 | 0 | 6 | 90 | |
| MEV02-221 | Writing for Web | 2 | 0 | 2 | 30 | |
| MEV02-222 | Writing for Television | 2 | 0 | 2 | 30 | |
| MEV02-223 | Photography and Photojournalism | 2 | 0 | 2 | 30 | |
| MEV02-224 | Vocational Practical | 0 | 12 | 12 | 360 | |
| 5 | GE 4.2 | Communication Skills II | 4 | 0 | 4 | 60 |
| GE 9.1 | Health and Fitness | 4 | 0 | 4 | 60 | |
| GE 10.1 | Basics of Economics and Markets | 4 | 0 | 4 | 60 | |
| MEV02-311 | Features, Editorials and Other Formats | 2 | 0 | 2 | 30 | |
| MEV02-312 | Development Journalism | 2 | 0 | 2 | 30 | |
| MEV02-313 | Documentary | 2 | 0 | 2 | 30 | |
| MEV02-314 | Vocational Practical | 0 | 12 | 12 | 360 | |
| 6 | GE 11.1 | Enterpreneurship | 6 | 0 | 6 | 90 |
| GE 12.1 | Employment Readiness | 6 | 0 | 6 | 90 | |
| MEV02-321 | Media Management | 2 | 0 | 2 | 30 | |
| MEV02-322 | Alternative Media, and Disaster and Minority Reporting | 2 | 0 | 2 | 30 | |
| MEV02-323 | Advertising | 2 | 0 | 2 | 30 | |
| MEV02-324 | Vocational Practical | 0 | 12 | 12 | 360 |
| No. | Course Code | Type | Subject | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 1.1 | GE | Functional English I | 6 | 0 | 6 | 90 |
| 2 | GE 2.1 | GE | Personal Grooming | 2 | 0 | 2 | 30 |
| 3 | GE 3.1 | GE | Computing Skills Course I | 4 | 0 | 4 | 60 |
| Total GE | 12 | 0 | 12 | 120 | |||
| 3 | MEV02-111 | Core | Communication | 2 | 0 | 2 | 30 |
| 4 | MEV02-112 | Core | Design, Graphics and Layout I | 2 | 0 | 2 | 30 |
| 5 | MEV02-113 | Core | Introduction to Print News | 2 | 0 | 2 | 30 |
| 6 | MEV02-114 | Core | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | |||
| Grand Total | 18 | 12 | 30 | 570 | |||
| Credits | Hours | ||||||
| Total GE | 12 | 180 | |||||
| Core Theory | 6 | 90 | |||||
| Core Practical | 12 | 360 | |||||
| Total Core | 18 | 450 | |||||
| Total | 30 | 570 |
| No. | Course Code | Type | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 4.2 | GE | Coomunication Skills I | 6 | 0 | 6 | 90 |
| 2 | GE 3.2 | GE | Computing Skills Course II | 6 | 0 | 6 | 90 |
| Total GE | 12 | 0 | 12 | 180 | |||
| 3 | MEV02-121 | Core | Media Law and Ethics | 2 | 0 | 2 | 30 |
| 4 | MEV02-122 | Core | Design, Graphics and Layout II | 2 | 0 | 2 | 30 |
| 5 | MEV02-123 | Core | Introduction to Broadcast News | 2 | 0 | 2 | 30 |
| 6 | MEV02-124 | Core | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | |||
| Grand Total | 18 | 12 | 30 | 630 | |||
| Semester II | |||||||
| Credits | Hours | ||||||
| Total GE | 12 | 180 | |||||
| Core Theory | 6 | 90 | |||||
| Core Practical | 12 | 360 | |||||
| Total Core | 18 | 450 | |||||
| Total | 30 | 630 | |||||
| No. | Course Code | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 5.1 | Financial Literacy | 4 | 0 | 4 | 60 |
| 2 | GE 6.1 | Digital Literacy | 4 | 0 | 4 | 60 |
| 3 | GE 7.1 | Basics of Legal and HR Policies | 4 | 0 | 4 | 60 |
| Total GE | 12 | 0 | 12 | 120 | ||
| 3 | MEV02-211 | New Media | 2 | 0 | 2 | 30 |
| 4 | MEV02-212 | Writing for Print | 2 | 0 | 2 | 30 |
| 5 | MEV02-213 | Writing for Radio | 2 | 0 | 2 | 30 |
| 6 | MEV02-214 | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | ||
| Grand Total | 18 | 12 | 30 | 570 | ||
| GE Theory | 12 | 180 | ||||
| Core Theory | 6 | 90 | ||||
| Core Practical | 12 | 360 | ||||
| Total Core | 18 | 450 | ||||
| Total | 30 | 630 |
| No. | Course Code | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 1.2 | Functional English II | 6 | 0 | 6 | 90 |
| 2 | GE 8.1 | Basics of Accounting | 6 | 0 | 6 | 90 |
| Total GE | 12 | 0 | 12 | 180 | ||
| 3 | MEV02-221 | Writing for Web | 2 | 0 | 2 | 30 |
| 4 | MEV02-222 | Writing for Television | 2 | 0 | 2 | 30 |
| 5 | MEV02-223 | Photography and Photojournalism | 2 | 0 | 2 | 30 |
| 6 | MEV02-224 | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | ||
| Grand Total | 18 | 12 | 30 | 630 | ||
| GE Theory | 12 | 180 | ||||
| Core Theory | 6 | 90 | ||||
| Core Practical | 12 | 360 | ||||
| Total Core | 18 | 450 | ||||
| Total | 30 | 630 |
| No. | Course Code | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 4.2 | Communication Skills II | 4 | 0 | 4 | 60 |
| 2 | GE 9.1 | Health and Fitness | 4 | 0 | 4 | 60 |
| 3 | GE 10.1 | Basics of Economics and Markets | 4 | 0 | 4 | 60 |
| Total GE | 12 | 0 | 12 | 180 | ||
| 4 | MEV02-311 | Features, Editorials and Other Formats | 2 | 0 | 2 | 30 |
| 5 | MEV02-312 | Development Journalism | 2 | 0 | 2 | 30 |
| 6 | MEV02-313 | Documentary | 2 | 0 | 2 | 30 |
| 7 | MEV02-314 | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | ||
| Grand Total | 18 | 12 | 30 | 630 | ||
| GE Theory | 12 | 180 | ||||
| Core Theory | 6 | 90 | ||||
| Core Practical | 12 | 360 | ||||
| Total Core | 18 | 450 | ||||
| Total | 30 | 630 |
| No. | Course Code | Course | Theory Credits | Practical Credits | Total Credits | Total Hours |
| 1 | GE 11.1 | Enterpreneurship | 6 | 0 | 6 | 90 |
| 2 | GE 12.1 | Employment Readiness | 6 | 0 | 6 | 90 |
| Total GE | 12 | 0 | 12 | 180 | ||
| 4 | MEV02-321 | Media Management | 2 | 0 | 2 | 30 |
| 5 | MEV02-322 | Alternative Media, and Disaster and Minority Reporting | 2 | 0 | 2 | 30 |
| 6 | MEV02-323 | Advertising | 2 | 0 | 2 | 30 |
| 7 | MEV02-324 | Vocational Practical | 0 | 12 | 12 | 360 |
| Total Core | 6 | 12 | 18 | 450 | ||
| Grand Total | 18 | 12 | 30 | 630 | ||
| GE Theory | 12 | 180 | ||||
| Core Theory | 6 | 90 | ||||
| Core Practical | 12 | 360 | ||||
| Total Core | 18 | 450 | ||||
| Total | 30 | 630 |
The Bachelor in Mass Communication & Journalism is an integrated degree program designed to equip students with both a formal academic qualification and an advanced specialization certificate. This unique structure enables students to gain in-depth knowledge while simultaneously developing practical, industry-relevant skills.
Students have the flexibility to choose an advanced specialization program based on their individual career interests, allowing them to tailor their learning experience in alignment with their professional goals. This approach ensures that graduates are not only academically competent but also industry-ready, with up-to-date knowledge and hands-on expertise in their chosen field.
One of the key highlights of this program is its strong focus on employability. By effectively combining theoretical foundations with practical training, it prepares students to meet current industry demands with confidence. Furthermore, the program opens up multiple pathways, including opportunities for higher education, diverse career prospects across various industries, and the potential for a successful and rewarding professional future.
Upon successful completion of the program, students will be awarded a degree along with a higher specialization certificate.*
Students learn through:
Classroom sessions covering communication theory, journalism principles, and media studies
Practical workshops focused on reporting, writing, editing, and content production
Newsroom simulations that mirror real-world editorial workflows
Field reporting assignments and media projects
Hands-on training in audio, video, photography, and digital publishing tools
Continuous assessment through assignments, presentations, and portfolio reviews
This blended approach ensures students gain both conceptual understanding and real-world media experience.
The Bachelor in Mass Communication & Journalism is ideal for students who want a career-focused undergraduate degree in media and communication.
This course is suitable for:
+2 students from any stream interested in journalism and media
Aspiring reporters, anchors, editors, and content creators
Students passionate about storytelling, current affairs, and public communication
Learners seeking practical media exposure alongside academic learning
Individuals aiming for careers in digital media, broadcasting, or corporate communication
The vocational structure supports students who prefer hands-on learning and early employability.
Graduates of the Bachelor’s in Mass Communication & Journalism are prepared for entry-level and mid-level roles across media, digital, and communication sectors.
Journalism & Media Careers
Journalist / Reporter
News Correspondent
Sub-Editor
Content Writer
Broadcasting & Digital Media Roles
News Presenter / Anchor (entry-level)
Video Journalist
Digital Media Producer
Podcast and Audio Content Creator
Corporate Communication & Media Support Roles
Public Relations Executive
Corporate Communication Assistant
Media Coordinator
Freelance & Independent Opportunities
Graduates may also work independently as:
Freelance journalists
Digital content creators
Media bloggers and vloggers
Documentary and feature writers
The vocational nature of the program enables both employment and self-employment opportunities.
A Bachelor in Mass Communication & Journalism is a skill-based undergraduate degree that combines academic knowledge with practical training in journalism, media production, and digital communication.
Unlike conventional degrees, this program places stronger emphasis on hands-on training, industry exposure, and employability, while still offering a recognised undergraduate qualification.
Yes. The course begins with communication and journalism fundamentals and gradually advances to professional media practices, making it suitable for beginners.
Yes. Students work on reporting assignments, newsroom simulations, audio-visual projects, and digital publishing tasks throughout the program.
Absolutely. The skills gained are ideal for freelance journalism, content creation, digital publishing, and independent media work.
The course duration is 3 years, structured as per UG and institutional guidelines, with progressive skill development across semesters.